Mitsubishi FR-AF842-07700-60 Inverter Body
The Mitsubishi FR-AF842-07700-60 Inverter Body is a premier solution in industrial automation, delivering superior performance, reliability, and efficiency. Designed for high-demand applications, this inverter body is an essential component for industries requiring precise motor control and energy optimization.
High Efficiency and Performance:
Robust Design and Durability:
Advanced Control Capabilities:
Comprehensive Connectivity:
Enhanced Safety Features:
The Mitsubishi FR-AF842-07700-60 Inverter Body is ideal for a variety of industrial applications, including:
Mitsubishi Electric is renowned for its commitment to quality and innovation. The FR-AF842-07700-60 Inverter Body embodies this commitment, offering unmatched performance, reliability, and efficiency. With advanced features and robust design, this inverter body is the perfect choice for optimizing your industrial processes and achieving operational excellence.
Invest in the Mitsubishi FR-AF842-07700-60 Inverter Body and experience the difference in performance and reliability. Contact us today to learn more about how this exceptional product can enhance your industrial operations.
Mitsubishi FR-AF842-07700-60 Inverter Body DC; Pn: 280-400kW; DC 537-707V;In max: 770A;(315kW; 610A); IP00
Type | BASE UNIT FOR INV A842/F842 |
Minimum Rated Voltage (V) | 430 |
Min. Permissible Voltage (V) | 430 |
Maximum Rated Voltage (V) | 780 |
Max. Permissible Voltage (V) | 780 |
Current Type | DC |
Phases | 1 |
Rated Output Current SLD (A) | 770 |
Rated Output Current LD (A) | 683 |
Rated Output Current ND (A) | 610 |
Rated Output Current HD (A) | 547 |
Rated Motor Capacity SLD (kW) | 400 |
Rated Motor Capacity LD (kW) | 355 |
Rated Motor Capacity ND (kW) | 315 |
Rated Motor Capacity HD (kW) | 280 |
Control Method | VECTOR CONTROL |
Motor Type | INDUCTION MOTOR, PM MOTOR |
Integrated EMC Filter | YES |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | FR-DU08 |
Display Type | 5 DIGITS LED |
PLC Function | YES |
Program Memory | 6K |
Program Memory Unit | STEPS |
Integrated Digital Inputs | 12 |
Digital Outputs (Transistor) | 5 |
Digital Outputs (Relay) | 2 |
Integrated Analogue Inputs | 3 |
Integrated Analogue Outputs | 2 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 2 |
USB | 2 |
Protection Class | IP00 |
Power Loss (W) | 5800 |
Standby Power Consumption (W) | 80 |
Leakage Current (mA) | 35(DELTA) / 2(STAR) |
Width (mm) | 540 |
Height (mm) | 1330 |
Depth (mm) | 440 |
European Order Code | 307195 |
Global Order Code | FRAF84207700 |
Product hierarchy | IAK244 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
Logistic Class | A |
Gross Weight | 185 KG |
Volume | 622.398 CDM |
Length | 147 CM |
Width | 73 CM |
Height | 58 CM |
Commodity Code | 85044090 |
Country of Origin | CN |
Predecessor | 169840 |
Selling Status | Standard |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
There are no reviews for this product.