Overview: The Mitsubishi FR-D740-012SC-EC Inverter is engineered to provide exceptional performance and reliability in variable frequency drive applications. Designed for precision control in various industrial settings, this inverter ensures optimal efficiency and seamless integration into your automation systems.
Key Features:
Specifications:
Applications: The Mitsubishi FR-D740-012SC-EC Inverter is ideal for numerous applications across various industries, including:
Conclusion: The Mitsubishi FR-D740-012SC-EC Inverter is a high-performance, energy-efficient solution for industrial motor control needs. Its advanced features, robust construction, and user-friendly design make it an excellent choice for enhancing productivity and operational efficiency in any automation setup.
Why Choose Mitsubishi? Mitsubishi Electric is a trusted name in the industry, known for innovation and quality. By choosing the FR-D740-012SC-EC Inverter, you are investing in a product that delivers superior performance and reliability, backed by decades of expertise and customer satisfaction.
Feel free to adjust any part of this description to better fit your webpage's style or specific audience!
Mitsubishi FR-D740-012SC-EC Inverter; Rated Power: 0,4kW; 3x380-480V; Rated Current: 1,2A@50°C; IP20
Type | FR-D700 COMPACT INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 1,2 |
Rated Motor Capacity ND (kW) | 0,4 |
Control Method | GEN-PUR. MAGN. FLUX VEC. CTRL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 5 |
Digital Outputs (Transistor) | 1 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
Type of Terminal Block | PLUG |
Expandable | NO |
RS-485 | 1 |
Built-In Network | MODBUS-RTU |
Protection Class | IP20 |
Power Loss (W) | 40 |
Standby Power Consumption (W) | 10,5 |
Leakage Current (mA) | 1 |
Width (mm) | 108 |
Height (mm) | 128 |
Depth (mm) | 129,5 |
Weight (kg) | 1,2 |
European Order Code | 247601 |
Global Order Code | FRD740SC012 |
Product hierarchy | IAK23801 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
Logistic Class | A |
Gross Weight | 1.58 KG |
Volume | 7.315 CDM |
Length | 22 CM |
Width | 19 CM |
Height | 17,5 CM |
Commodity Code | 85044090 |
Country of Origin | CN |
Selling Status | Standard |
RoHS Compliance | COMPLIANT |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
There are no reviews for this product.