Mitsubishi FR-E740-095SC-ENE Inverter: High-Performance Drive Solution
The Mitsubishi FR-E740-095SC-ENE Inverter is a top-tier solution for sophisticated motor control applications, providing unparalleled efficiency, reliability, and flexibility. Designed to meet the rigorous demands of modern industrial environments, this inverter is an ideal choice for optimizing the performance of various machinery and equipment.
Advanced Motor Control:
Enhanced Performance:
User-Friendly Interface:
Safety and Compliance:
The Mitsubishi FR-E740-095SC-ENE Inverter is engineered to serve a broad array of applications across various industries:
Investing in the Mitsubishi FR-E740-095SC-ENE Inverter means choosing a product that delivers superior performance, energy efficiency, and long-term reliability. Its advanced motor control capabilities, user-friendly interface, and robust safety features make it a standout choice for any industrial application requiring dependable motor control solutions.
Elevate your operations with the Mitsubishi FR-E740-095SC-ENE Inverter and experience the perfect blend of innovation, efficiency, and reliability. Contact us today to learn more about how this advanced inverter can enhance your industrial processes.
By incorporating targeted keywords such as "Mitsubishi FR-E740-095SC-ENE Inverter," "advanced motor control," "energy efficiency," and "industrial applications," this product description is optimized for search engines, helping to improve visibility and attract potential customers to your webpage.
Mitsubishi FR-E740-095SC-ENE Inverter; Rated Power: 3,7kW; 3x380-480V; Rated Current: 9,5A@50°C; IP20
Type | FR-E700 STANDARD INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 9,5 |
Rated Motor Capacity ND (kW) | 3,7 |
Control Method | ADVANCED MAGN. FLUX VEC. CTRL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 3 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 6 |
Digital Outputs (Transistor) | 2 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 1 |
USB | 1 |
Built-In Network | MODBUS-RTU |
Protection Class | IP20 |
Power Loss (W) | 180 |
Standby Power Consumption (W) | 9,8 |
Leakage Current (mA) | 1 |
Width (mm) | 140 |
Height (mm) | 150 |
Depth (mm) | 141,5 |
Weight (kg) | 1,9 |
European Order Code | 316586 |
Global Order Code | 1ARY75 |
Product hierarchy | IAK234 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
Logistic Class | B |
Gross Weight | 2.698 KG |
Volume | 13.489 CDM |
Length | 28 CM |
Width | 23,5 CM |
Height | 20,5 CM |
Commodity Code | 85044090 |
Country of Origin | JP |
Selling Status | Standard |
RoHS Compliance | COMPLIANT |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
There are no reviews for this product.