Mitsubishi FR-F840-01160-3-60 Inverter: High-Performance Variable Frequency Drive
Overview: The Mitsubishi FR-F840-01160-3-60 Inverter is a state-of-the-art variable frequency drive designed to deliver exceptional performance and energy efficiency for industrial applications. Engineered with advanced technology and precision, this inverter provides superior control over motor speed and torque, optimizing operational efficiency and enhancing overall system performance.
Key Features:
Applications: The Mitsubishi FR-F840-01160-3-60 Inverter is suited for a wide range of applications including conveyor systems, pumps, fans, and other machinery requiring precise speed and torque control. Its versatility and high performance make it an excellent choice for industries such as manufacturing, automotive, and process control.
Benefits:
Specifications:
Conclusion: For those seeking a high-performance, reliable, and energy-efficient variable frequency drive, the Mitsubishi FR-F840-01160-3-60 Inverter stands out as an exceptional choice. Its advanced features and robust design make it a valuable asset for optimizing motor control and enhancing industrial operations.
Feel free to adjust any specifics if needed!
Mitsubishi FR-F840-01160-3-60 Inverter; Rated Power: 55kW; 3x380-500V;In max: 116A;(55kW; 116A);IP00
Type | FR-F800 PUMP AND FAN |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 323 |
Maximum Rated Voltage (V) | 500 |
Max. Permissible Voltage (V) | 550 |
Current Type | AC |
Phases | 3 |
Rated Output Current SLD (A) | 116 |
Rated Output Current LD (A) | 106 |
Rated Motor Capacity SLD (kW) | 55 |
Rated Motor Capacity LD (kW) | 55 |
Control Method | ADVANCED MAGN. FLUX VEC. CTRL |
Motor Type | INDUCTION MOTOR, PM MOTOR |
Integrated EMC Filter | YES |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | FR-DU08 |
Display Type | 5 DIGITS LED |
PLC Function | YES |
Program Memory | 6K |
Program Memory Unit | STEPS |
Integrated Digital Inputs | 12 |
Digital Outputs (Transistor) | 5 |
Digital Outputs (Relay) | 2 |
Integrated Analogue Inputs | 3 |
Integrated Analogue Outputs | 2 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 2 |
USB | 2 |
Built-In Network | MODBUS-RTU;BACNET |
Protection Class | IP00 |
Power Loss (W) | 1340 |
Standby Power Consumption (W) | 28 |
Leakage Current (mA) | 35(DELTA) / 2(STAR) |
Width (mm) | 435 |
Height (mm) | 550 |
Depth (mm) | 250 |
Weight (kg) | 41 |
European Order Code | 293663 |
Global Order Code | 1ABK14 |
Product hierarchy | IAK24202 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
Logistic Class | C |
Gross Weight | 42 KG |
Volume | 0 CDM |
Length | 0 CM |
Width | 0 CM |
Height | 0 CM |
Commodity Code | 85371091 |
Country of Origin | JP |
Predecessor | 202359 |
Selling Status | Standard |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
There are no reviews for this product.