Panasonic MINAS A5 MGME092G1C Servo Motor 200V 900W
The Panasonic MINAS A5 MGME092G1C Servo Motor represents the pinnacle of precision and performance in motion control technology. Engineered for superior reliability and efficiency, this high-performance servo motor is ideal for a wide range of industrial applications, from automation and robotics to precision machinery.
Key Features:
Technical Specifications:
Applications:
The Panasonic MINAS A5 MGME092G1C Servo Motor is engineered to meet the rigorous demands of modern industrial operations, delivering unparalleled performance, durability, and efficiency. Ideal for enhancing the precision and reliability of your systems, this servo motor is a top choice for engineers and technicians seeking to optimize their motion control solutions.
Panasonic MINAS A5 Family MGME092G1C Servo Motor 200V 900W
Item | Specifications |
---|---|
Part Number | MGME092G1C |
Details | Middle inertia, Connector type, IP67 |
Family Name | MINAS A5 |
Series | MGME Series |
Type | Middle inertia |
Enclosure | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 1.8 |
Voltage specifications | 200 V |
Rated output | 900 W |
Rated current (A (rms)) | 7.6 |
Holding brake | without |
Mass (kg) | 6.7 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 8.59 |
Momentary Max. peak torque (N ⋅ m) | 19.3 |
Max. current (A (o-p)) | 24 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 1000 |
Rated rotational Max. speed (r/min) | 2000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 6.70 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 686 |
During operation: Thrust load A, B-direction (N) | 196 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
There are no reviews for this product.