Product Description:
Panasonic MINAS A5 MGME094G1C Servo Motor - 400V, 900W
The Panasonic MINAS A5 MGME094G1C Servo Motor is engineered for high-performance and precision in industrial applications, featuring cutting-edge technology to meet the demands of advanced automation systems. This robust 400V, 900W servo motor is designed to deliver exceptional torque and speed control, ensuring seamless operation in various demanding environments.
Key Features:
Specifications:
The Panasonic MINAS A5 MGME094G1C Servo Motor represents the pinnacle of precision and performance in motion control technology. Its advanced features and reliable construction make it a top choice for industries requiring high-efficiency and precise control in their automation processes.
Empower your precision-driven applications with the Panasonic MINAS A5 MGME094G1C Servo Motor, a pinnacle of cutting-edge engineering and performance. Designed to deliver unparalleled precision, reliability, and efficiency, this servo motor represents the epitome of advanced motion control technology.
Key Features:
SEO-Friendly Keywords: Panasonic MINAS A5 MGME094G1C, Servo Motor, 400V, 900W, Precision Motion Control, Industrial Automation, Robotics, High-speed Performance, Energy Efficient, Reliable Motion Control.
Elevate your industrial operations with the Panasonic MINAS A5 MGME094G1C Servo Motor, a testament to unmatched performance, reliability, and precision engineering.
Spec Detail
Item | Specifications |
---|---|
Part Number | MGME094G1C |
Details | Middle inertia, Connector type, IP67 |
Family Name | MINAS A5 |
Series | MGME Series |
Type | Middle inertia |
Enclosure | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 1.8 |
Voltage specifications | 400 V |
Rated output | 900 W |
Rated current (A (rms)) | 3.8 |
Holding brake | without |
Mass (kg) | 6.7 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 8.59 |
Momentary Max. peak torque (N ⋅ m) | 19.3 |
Max. current (A (o-p)) | 12 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0PM20048 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 1000 |
Rated rotational Max. speed (r/min) | 2000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 6.70 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 686 |
During operation: Thrust load A, B-direction (N) | 196 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
There are no reviews for this product.