Panasonic MINAS A5 MGME452S1C Servo Motor 200V 4500W
The Panasonic MINAS A5 MGME452S1C Servo Motor represents the pinnacle of high-performance motion control technology, designed to meet the rigorous demands of industrial automation applications. Engineered for precision, durability, and efficiency, this servo motor is ideal for advanced machinery requiring exceptional torque and speed control.
Key Features:
Applications:
Technical Specifications:
Why Choose Panasonic MINAS A5 MGME452S1C?
With its superior performance and advanced features, the Panasonic MINAS A5 MGME452S1C Servo Motor is the ideal choice for applications that demand the highest standards of precision and reliability. Trust in Panasonic's legacy of excellence and innovation to power your most critical machinery with unparalleled efficiency.
Panasonic MINAS A5 Family MGME452S1C Servo Motor 200V 4500W
Item | Specifications |
---|---|
Part Number | MGME452S1C |
Details | Middle inertia, Connector type, IP67 |
Family Name | MINAS A5 |
Series | MGME Series |
Type | Middle inertia |
Enclosure | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 176 mm sq. |
Flange sq. dimension (Unit:mm) | 176 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 7.5 |
Voltage specifications | 200 V |
Rated output | 4500 W |
Rated current (A (rms)) | 29.7 |
Holding brake | without |
Mass (kg) | 29.4 |
Oil seal | with |
Shaft | Round |
Rated torque (N â‹… m) | 43.0 |
Momentary Max. peak torque (N â‹… m) | 107 |
Max. current (A (o-p)) | 110 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 1000 |
Rated rotational Max. speed (r/min) | 2000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 79.1 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 2058 |
During assembly: Thrust load A-direction (N) | 980 |
During assembly: Thrust load B-direction (N) | 1176 |
During operation: Radial load P-direction (N) | 1470 |
During operation: Thrust load A, B-direction (N) | 490 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
There are no reviews for this product.