Product Description:
The Panasonic MINAS A5 MHMD021G31N Servo Motor is a high-performance, compact servo motor designed for precision and efficiency in a variety of industrial applications. Operating at 100V with a power output of 200W, this servo motor is engineered to deliver exceptional torque and speed, making it ideal for demanding tasks such as automation, robotics, and motion control systems.
Key Features:
Technical Specifications:
Applications:
Panasonic MINAS A5 Family MHMD021G31N Servo Motor 100V 200W
Item | Specifications |
---|---|
Part Number | MHMD021G31N |
Details | Servo motor with Gear reducer, High inertia, Lead wire type, IP44 |
Family Name | MINAS A5 |
Series | MHMD Series |
Type | High inertia |
Enclosure | IP44 |
About Enclosure | at gear reducer |
Environmental Conditions | For more details, please refer to the instruction manual. |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.5 |
Voltage specifications | 100 V |
Rated output | 200 W |
Rated current (A (rms)) | 0.5 |
Holding brake | without |
Mass (kg) | 1.68 |
Gear reduction ratio | 1/5 |
Gear type | For high precision |
Shaft | Key-way |
[About Characteristic of Gear Reducer] | The output, rated rotational speed, maximum rotational speed, rated torque, instantaneous maximum torque of the geared servomotor are values on the output shaft of the gear. |
Output (W) | 170 |
Rated torque (N â‹… m) | 2.65 |
Momentary Max. peak torque (N â‹… m) | 8.04 |
Max. current (A (o-p)) | 10.6 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
Rated rotational speed (r/min) | 600 |
Rated rotational Max. speed (r/min) | 1000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.538 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or smaller |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Item | Specifications |
---|---|
Radial load (N) | 490 |
Thrust load (N) | 245 |
There are no reviews for this product.