Panasonic MINAS A5 MHME402SCHM Servo Motor (200V 4000W)
The Panasonic MINAS A5 MHME402SCHM Servo Motor represents the pinnacle of precision and performance in the realm of industrial automation. Engineered for demanding applications requiring high torque and rapid response, this servo motor is designed to enhance the efficiency and reliability of your machinery.
The Panasonic MINAS A5 MHME402SCHM is ideal for use in a wide range of industrial applications including CNC machines, robotics, and automated production lines. Its high power and precision make it suitable for tasks that demand exacting control and high-speed operation.
Choosing the Panasonic MINAS A5 MHME402SCHM Servo Motor means investing in a product renowned for its superior performance, reliability, and efficiency. With Panasonic’s commitment to quality and innovation, you can trust this servo motor to deliver outstanding results and keep your operations running smoothly.
For more information on integrating the Panasonic MINAS A5 MHME402SCHM into your system or to place an order, please contact our sales team or visit our website.
Panasonic MINAS A5 Family MHME402SCHM Servo Motor 200V 4000W
Item | Specifications |
---|---|
Part Number | MHME402SCHM |
Details | High inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MHME Series |
Type | High inertia |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 176 mm sq. |
Flange sq. dimension (Unit:mm) | 176 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 6.0 |
Voltage specifications | 200 V |
Rated output | 4000 W |
Rated current (A (rms)) | 21.0 |
Holding brake | with |
Mass (kg) | 21.8 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 19.1 |
Momentary Max. peak torque (N ⋅ m) | 57.3 |
Max. current (A (o-p)) | 89 |
Regenerative brake frequency (times/min) | Without option :17 With option :125 Option (External regenerative resistor) Part No. : DV0P4285 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 114 |
Recommended moment of inertia ratio of the load and the rotor | 5 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 24.5 or more |
Engaging time (ms) | 80 or less |
Releasing time (ms) | 25 or less |
Exciting current (DC) (A) | 1.3 ± 10% |
Releasing voltage (DC) (V) | 2 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 1666 |
During assembly: Thrust load A-direction (N) | 784 |
During assembly: Thrust load B-direction (N) | 980 |
During operation: Radial load P-direction (N) | 784 |
During operation: Thrust load A, B-direction (N) | 343 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
There are no reviews for this product.