Panasonic MINAS A5 MSME011S41N Servo Motor 100V 100W
The Panasonic MINAS A5 MSME011S41N Servo Motor is a high-performance, compact, and versatile motor designed for precision control and efficiency in demanding applications. Operating at 100V with a power output of 100W, this servo motor is ideal for high-precision tasks where space and power efficiency are critical.
Key Features:
High Precision and Reliability: Engineered with advanced feedback control and high-resolution encoders, the MSME011S41N delivers exceptional accuracy and repeatability, ensuring optimal performance in complex motion control systems.
Compact and Robust Design: Its compact size makes it suitable for integration into space-constrained environments, while its durable construction ensures reliable operation in various industrial settings.
Efficient Performance: With a power output of 100W and a voltage rating of 100V, this servo motor provides efficient power conversion and reduced energy consumption, contributing to overall system efficiency.
Advanced Control Capabilities: The MINAS A5 series incorporates sophisticated control algorithms that enhance dynamic response and stability, making it suitable for applications requiring rapid and precise movements.
Versatile Applications: The MSME011S41N is ideal for use in robotics, automated machinery, CNC equipment, and other high-precision applications where reliable and accurate motion control is essential.
Easy Integration: Designed for seamless integration with various Panasonic controllers and systems, the MSME011S41N simplifies installation and configuration, reducing setup time and ensuring compatibility with existing equipment.
Technical Specifications:
Applications:
Panasonic MINAS A5 Family MSME011S41N Servo Motor 100V 100W
| Item | Specifications |
|---|---|
| Part Number | MSME011S41N |
| Details | Servo motor with Gear reducer, Low inertia, Connector type, IP44 |
| Family Name | MINAS A5 |
| Series | MSME Series |
| Type | Low inertia |
| Enclosure | IP44 |
| About Enclosure | at gear reducer |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Motor lead-out configuration | Connector |
| Motor encoder connector | Connector |
| Power supply capacity (kVA) | 0.4 |
| Voltage specifications | 100 V |
| Rated output | 100 W |
| Rated current (A (rms)) | 0.4 |
| Holding brake | with |
| Mass (kg) | 1.2 |
| Gear reduction ratio | 1/5 |
| Gear type | For high precision |
| Shaft | Key-way |
| [About Characteristic of Gear Reducer] | The output, rated rotational speed, maximum rotational speed, rated torque, instantaneous maximum torque of the geared servomotor are values on the output shaft of the gear. |
| Output (W) | 75 |
| Rated torque (N ⋅ m) | 1.18 |
| Momentary Max. peak torque (N ⋅ m) | 3.72 |
| Max. current (A (o-p)) | 6.9 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4280 |
| Rated rotational speed (r/min) | 600 |
| Rated rotational Max. speed (r/min) | 1200 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.094 |
| Recommended moment of inertia ratio of the load and the rotor | 10 times or smaller |
| Rotary encoder: specifications | 17-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 131072 |
| Item | Specifications |
|---|---|
| Static friction torque (N ⋅ m) | 0.29 or more |
| Engaging time (ms) | 35 or less |
| Releasing time (ms) | 20 or less |
| Exciting current (DC) (A) | 0.3 |
| Releasing voltage (DC) (V) | 1 or more |
| Exciting voltage (DC) (V) | 24 ± 1.2 |
| About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
| Item | Specifications |
|---|---|
| Radial load (N) | 490 |
| Thrust load (N) | 245 |
There are no reviews for this product.